| Statistics | 1899 Hoffenheim | Lyon |
|---|---|---|
| PLAYED HOME | 2 | 1 |
| PLAYED AWAY | 1 | 2 |
| PLAYED TOTAL | 3 | 3 |
| WINS HOME | 0 | 0 |
| WINS AWAY | 0 | 0 |
| WINS TOTAL | 0 | 0 |
| DRAWS HOME | 2 | 1 |
| DRAWS AWAY | 1 | 2 |
| DRAWS TOTAL | 3 | 3 |
| LOSES HOME | 0 | 0 |
| LOSES AWAY | 0 | 0 |
| LOSES TOTAL | 0 | 0 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Oct 23, 2018, 7:00:00 | UEFA Champions League | 1899 Hoffenheim![]() | 3-3 | Lyon |
| Nov 7, 2018, 8:00:00 | UEFA Champions League | Lyon![]() | 2-2 | 1899 Hoffenheim |
| Nov 7, 2024, 8:00:00 | UEFA Europa League | 1899 Hoffenheim![]() | 2-2 | Lyon |
| Statistics | ![]() 1899 Hoffenheim | ![]() Lyon |
|---|---|---|
| PLAYED HOME | 2 | 1 |
| PLAYED AWAY | 1 | 2 |
| PLAYED TOTAL | 3 | 3 |
| WINS HOME | 0 | 0 |
| WINS AWAY | 0 | 0 |
| WINS TOTAL | 0 | 0 |
| DRAWS TOTAL | 3 | 3 |
| LOSES TOTAL | 0 | 0 |
1899 Hoffenheim
Lyon
Lyon
1899 Hoffenheim
1899 Hoffenheim
Lyon